Saturday 27 April 2024 | 12:22
Welcome User | Login
telford & District Snooker League
 

Division 2 - Most Wins


Player Team Played Won Lost
1 Andy O'Brien Bayley E 20 16 4
1 Chris Morgan-Adams Bayley A 20 16 4
3 Chris Smith Bayley B 17 15 2
4 Dennis Bates Bayley B 19 14 5
5 Ben Godding Bayley D 17 13 4
5 Gavin Smallwood Bayley A 18 13 5
5 James O'Hara Bayley D 20 13 7
8 Brian McMillan Bayley A 15 12 3
8 Morgan Davidson Bayley D 18 12 6
8 Dave Beyer Bayley E 19 12 7
8 Terry Brentnall Allscott Heath 19 12 7
12 Paul Hurst Bayley L 16 11 5
12 Karl Wilson Bayley A 17 11 6
12 Spencer Clarke Bayley B 17 11 6
12 Garry Owen Bayley B 18 11 7
12 Darren Rowley Bayley E 21 11 10
17 Rungrot Chonirat Bayley A 14 10 4
17 Phil Davies Bayley Z 21 10 11
19 Ali Jones Bayley E 13 9 4
19 Carl Starling Allscott Heath 14 9 5
19 Ade Smith Bayley D 16 9 7
19 Dave France Bayley E 20 9 11
23 Dave Smallwood Bayley L 11 8 3
23 Dave Dudley Bayley D 17 8 9
23 Dave Finney Allscott Heath 19 8 11
23 Chris Durham Allscott Heath 21 8 13
27 John Zammit Bayley A 8 7 1
27 Adam Rogers Wistanswick 12 7 5
27 Daniel Manning Bayley B 15 7 8
27 Paul Smallwood Bayley L 15 7 8
- Advertisement -
 
© 2009 - 2024 | Telford Snooker League
 - Contact Us
Dawley Web Design