Saturday 27 April 2024 | 10:50
Welcome User | Login
telford & District Snooker League
 

Division 1 - Most Wins


Player Team Played Won Lost
1 Paul Harper Dawley B 20 18 2
1 Keith Price Shifnal B 21 18 3
3 Tom Maxfield Dawley A 18 16 2
3 Steve Powell Shifnal B 19 16 3
3 James Brennan Dawley B 20 16 4
6 Ian Duffy Shifnal B 18 15 3
6 John Fallows Shifnal B 19 15 4
6 Leigh France Maddocks A 20 15 5
9 Paul Lloyd Dawley B 15 13 2
10 Laki Badhan Shifnal G 19 12 7
10 Greg Kneuss Maddocks A 21 12 9
12 Ian Skelton Maddocks A 21 11 10
13 Carl Walker Dawley B 14 10 4
13 Craig Reynolds Dawley B 14 10 4
13 Ash Kent Maddocks C 16 10 6
13 Simon Yeats Maddocks E 19 10 9
13 Steve Downs Maddocks E 20 10 10
18 Andy Jones Maddocks E 18 9 9
18 Dan Morris Dawley A 19 9 10
18 John Davies Dawley A 19 9 10
18 Noel Stones Anstice B 19 9 10
18 Alan McDonald Dawley A 20 9 11
18 Darren Hoof Maddocks C 20 9 11
24 Zenon Lembicz Shifnal B 12 8 4
24 John Rawlins Shifnal G 21 8 13
24 Roy Le'Neveu Shifnal G 21 8 13
27 James Hayward Maddocks C 16 7 9
27 Mark Jones Anstice B 17 7 10
27 Nigel Wallcroft Anstice B 18 7 11
30 Matt Davies Shifnal B 6 6 0
- Advertisement -
 
© 2009 - 2024 | Telford Snooker League
 - Contact Us
Dawley Web Design