Tuesday 14 May 2024 | 10:29
Welcome User | Login
telford & District Snooker League
 

Bayley B - Team Information


Results/Fixtures Win/Loss Sheet Season Progression Player Records   Print
Overall Stats
Player Name Played Won Lost For Against
1 Chris Smith 17 15 2 1057 387
2 Dennis Bates 19 14 5 944 720
3 Spencer Clarke 17 11 6 977 677
4 Garry Owen 18 11 7 829 709
5 Daniel Manning 15 7 8 625 670
6 Craig Baugh 8 6 2 411 321
7 Michael Cooper 4 2 2 133 180
8 Kelvin McLeod 7 2 5 243 377
Highest Breaks
Player Name Date Break
1 Chris Smith Wed 5th Oct 35
2 Daniel Manning Wed 1st Feb 25
3 Chris Smith Wed 28th Sep 23
4 Dennis Bates Wed 1st Feb 22
5 Daniel Manning Wed 14th Sep 21
6 Chris Smith Wed 23rd Nov 21
7 Dennis Bates Wed 14th Sep 18
- Advertisement -
 
© 2009 - 2024 | Telford Snooker League
 - Contact Us
Dawley Web Design