Tuesday 14 May 2024 | 23:57
Welcome User | Login
telford & District Snooker League
 

Bayley A - Team Information


Results/Fixtures Win/Loss Sheet Season Progression Player Records   Print
Overall Stats
Player Name Played Won Lost For Against
1 Chris Morgan-Adams 20 16 4 1087 673
2 Gavin Smallwood 18 13 5 867 546
3 Brian McMillan 15 12 3 800 563
4 Karl Wilson 17 11 6 911 678
5 Rungrot Chonirat 14 10 4 749 506
6 John Zammit 8 7 1 480 252
7 Harrison Morgan-Adams 8 5 3 378 338
8 Kevin Chan 5 4 1 275 162
Highest Breaks
Player Name Date Break
1 Rungrot Chonirat Wed 14th Sep 30
2 Chris Morgan-Adams Wed 29th Mar 30
3 Karl Wilson Wed 14th Sep 27
4 Rungrot Chonirat Wed 19th Oct 27
5 Chris Morgan-Adams Wed 26th Oct 27
6 John Zammit Wed 4th Jan 27
7 Brian McMillan Wed 22nd Feb 23
8 Rungrot Chonirat Wed 21st Sep 22
9 John Zammit Wed 11th Jan 22
10 Karl Wilson Wed 1st Feb 22
11 Chris Morgan-Adams Wed 22nd Feb 21
12 Karl Wilson Wed 25th Jan 20
- Advertisement -
 
© 2009 - 2024 | Telford Snooker League
 - Contact Us
Dawley Web Design