Tuesday 14 May 2024 | 20:15
Welcome User | Login
telford & District Snooker League
 

Maddocks E - Team Information


Results/Fixtures Win/Loss Sheet Season Progression Player Records   Print
All Fixtures | Home Fixtures | Away Fixtures
Week Opponent Home/Away Result Date Pld Won Lost Drawn For Agn Pts
 1  Dawley B Home  1 - 4  View Match Wed 14th Sep  1   0   1   0   1   4   1 
 2  Maddocks A Home  0 - 5  View Match Wed 21st Sep  2   0   2   0   1   9   1 
 3  Dawley A Home  2 - 3  View Match Wed 28th Sep  3   0   3   0   3   12   3 
 4  Maddocks C Home  3 - 2  View Match Wed 5th Oct  4   1   3   0   6   14   6 
 12  Shifnal G Home  1 - 4  View Match Wed 14th Dec  12   5   7   0   25   35   25 
 13  Shifnal B Home  0 - 5  View Match Wed 4th Jan  13   5   8   0   25   40   25 
 14  Anstice B Home  3 - 2  View Match Wed 11th Jan  14   6   8   0   28   42   28 
 15  Dawley B Home  0 - 5  View Match Wed 25th Jan  15   6   9   0   28   47   28 
 16  Maddocks A Home  2 - 3  View Match Wed 1st Feb  16   6   10   0   30   50   30 
 17  Dawley A Home  2 - 3  View Match Wed 8th Feb  17   6   11   0   32   53   32 
 18  Maddocks C Home  2 - 3  View Match Wed 22nd Feb  18   6   12   0   34   56   34 
- Advertisement -
 
© 2009 - 2024 | Telford Snooker League
 - Contact Us
Dawley Web Design