Tuesday 14 May 2024 | 19:59
Welcome User | Login
telford & District Snooker League
 

Dawley A - Team Information


Results/Fixtures Win/Loss Sheet Season Progression Player Records   Print
Overall Stats
Player Name Played Won Lost For Against
1 Tom Maxfield 18 16 2 1380 409
2 Dan Morris 19 9 10 860 832
3 John Davies 19 9 10 879 918
4 Alan McDonald 20 9 11 781 1071
5 Pete Nolan 16 5 11 578 909
6 Ben Rogers 9 4 5 392 450
7 Sean Cross 1 1 0 66 60
8 Neil Pearson 3 0 3 78 191
Highest Breaks
Player Name Date Break
1 Tom Maxfield Wed 11th Jan 89
2 Tom Maxfield Wed 16th Nov 75
3 Tom Maxfield Wed 1st Feb 56
4 Tom Maxfield Wed 25th Jan 49
5 Tom Maxfield Wed 26th Oct 40
6 Tom Maxfield Wed 28th Sep 38
7 Alan McDonald Wed 14th Sep 37
8 Tom Maxfield Wed 19th Oct 36
9 Dan Morris Wed 25th Jan 34
10 John Davies Wed 5th Oct 27
- Advertisement -
 
© 2009 - 2024 | Telford Snooker League
 - Contact Us
Dawley Web Design