Monday 13 May 2024 | 23:42
Welcome User | Login
telford & District Snooker League
 

Dawley B - Team Information


Results/Fixtures Win/Loss Sheet Season Progression Player Records   Print
Overall Stats
Player Name Played Won Lost For Against
1 Paul Harper 20 18 2 1303 520
2 James Brennan 20 16 4 1265 575
3 Paul Lloyd 15 13 2 1008 467
4 Carl Walker 14 10 4 764 535
5 Craig Reynolds 14 10 4 836 594
6 Shaun Lane 12 6 6 542 636
7 Andreas Hadjilouca 4 3 1 217 154
8 Dave Blagbrough 1 1 0 62 44
9 Nick Smith 1 1 0 73 22
10 Andy Garbett 1 0 1 20 52
11 Danny Weaver 1 0 1 34 44
12 Barry Roden 2 0 2 43 90
Highest Breaks
Player Name Date Break
1 James Brennan Wed 12th Oct 75
2 Paul Harper Wed 26th Oct 71
3 Paul Harper Wed 23rd Nov 71
4 Paul Lloyd Wed 8th Feb 63
5 James Brennan Wed 1st Feb 59
6 Paul Lloyd Wed 14th Dec 52
7 James Brennan Wed 4th Jan 48
8 Nick Smith Wed 29th Mar 45
9 James Brennan Wed 21st Sep 43
10 James Brennan Wed 16th Nov 43
11 Paul Harper Wed 16th Nov 43
12 Paul Lloyd Wed 16th Nov 42
13 Paul Lloyd Wed 16th Nov 42
14 James Brennan Wed 25th Jan 42
15 James Brennan Wed 8th Feb 39
16 Carl Walker Wed 12th Oct 38
17 Craig Reynolds Wed 4th Jan 38
18 Paul Lloyd Wed 1st Feb 38
19 Andreas Hadjilouca Wed 14th Dec 36
20 Paul Harper Wed 14th Dec 36
21 Carl Walker Wed 11th Jan 35
22 Paul Lloyd Wed 29th Mar 35
23 Paul Lloyd Wed 12th Oct 34
24 Paul Harper Wed 12th Oct 32
25 Paul Lloyd Wed 12th Oct 31
26 Paul Harper Wed 25th Jan 31
27 Paul Lloyd Wed 21st Sep 30
28 Paul Harper Wed 21st Sep 30
29 Craig Reynolds Wed 14th Dec 30
30 Paul Lloyd Wed 12th Oct 29
31 Nick Smith Wed 29th Mar 28
32 Paul Lloyd Wed 14th Sep 26
33 Carl Walker Wed 12th Oct 22
- Advertisement -
 
© 2009 - 2024 | Telford Snooker League
 - Contact Us
Dawley Web Design