Tuesday 14 May 2024 | 09:36
Welcome User | Login
telford & District Snooker League
 

Shifnal G - Team Information


Results/Fixtures Win/Loss Sheet Season Progression Player Records   Print
Overall Stats
Player Name Played Won Lost For Against
1 Laki Badhan 19 12 7 1067 885
2 John Rawlins 21 8 13 858 1117
3 Roy Le'Neveu 21 8 13 795 1069
4 Ken Booty 17 6 11 706 901
5 Stuart Russell 17 5 12 580 910
6 Guvy Gill 2 1 1 95 77
7 Rob Withington 6 1 5 178 333
8 Simon Coxhill 2 0 2 10 178
Highest Breaks
Player Name Date Break
1 Laki Badhan Wed 12th Oct 40
2 Laki Badhan Wed 11th Jan 40
3 Laki Badhan Wed 14th Sep 33
4 Laki Badhan Wed 19th Oct 30
5 Stuart Russell Wed 7th Dec 30
6 Laki Badhan Wed 25th Jan 30
7 John Rawlins Wed 23rd Nov 29
8 John Rawlins Wed 30th Nov 26
9 Roy Le'Neveu Wed 5th Oct 25
10 Roy Le'Neveu Wed 25th Jan 24
- Advertisement -
 
© 2009 - 2024 | Telford Snooker League
 - Contact Us
Dawley Web Design