League Tables - 2014/15
Heath Hill Roofing DIVISION 1
P W L F A
MADDOCKS A 16 14 2 61 19
SHIFNAL B 16 14 2 59 21
DAWLEY A 16 12 4 50 30
HADLEY B 16 10 6 40 40
BAYLEY B 16 6 10 35 45
MADDOCKS C 16 6 10 31 49
HADLEY A 16 5 11 31 49
SHIFNAL A 16 3 13 28 52
MADDOCKS D 16 2 14 25 55
Roden Scaffold DIVISION 2
P W L F A
BAYLEY E 16 12 4 55 25
EDEN A 16 12 4 50 30
MADDOCKS E 16 9 7 44 36
NEWPORT B 16 11 5 43 37
SHIFNAL F 16 9 7 39 41
BAYLEY Cue 16 6 10 35 45
EDEN G 16 4 12 35 45
ANSTICE B (Dawley) 16 5 11 31 49
DAWLEY B 16 4 12 28 52
Sapphire Tools DIVISION 3
P W L F A
2ND CLUB A 16 15 1 55 25
BAYLEY D 16 11 5 49 31
MADDOCKS B 16 9 7 42 38
MADDOCKS F 16 8 8 41 39
ANSTICE D (Dawley) 16 8 8 39 41
ALLSCOTT 16 5 11 38 42
SHIFNAL D 16 7 9 37 43
BAYLEY Z 16 4 12 31 49
BAYLEY GUYS 16 5 11 28 52