League Tables - 2011/12
DIVISION 1
Pos Team Pld Won Lost Drawn For Agn Pts
1 = ANSTICE A 22 20 2 0 84 26 84
2 = MADDOCKS A 22 17 5 0 75 35 75
3 = SHIFNAL B 22 17 5 0 73 37 73
4 = BROSELEY 22 16 6 0 69 41 69
5 = EDEN A 22 12 10 0 60 50 60
6 = HADLEY B 22 9 13 0 51 59 51
7 HADLEY A 22 8 14 0 46 64 46
8 DAWLEY D 22 8 14 0 45 65 45
9 = DAWLEY A 22 8 14 0 43 67 43
10 = BAYLEY E 22 4 18 0 42 68 42
11 = BAYLEY B 22 8 14 0 39 71 39
12 = MADDOCKS E 22 5 17 0 33 77 33

 

DIVISION 2
Pos Team Pld Won Lost Drawn For Agn Pts
1 = SHIFNAL C 22 17 5 0 76 34 76
2 = MADDOCKS C 22 17 5 0 70 40 70
2 = SHIFNAL A 22 17 5 0 70 40 70
4 = NEWPORT B 22 16 6 0 64 46 64
5 = SHIFNAL F 22 13 9 0 61 49 61
6 = MADDOCKS F 22 11 11 0 54 56 54
7 = 2ND CLUB A 22 8 14 0 49 61 49
8 = EDEN G 22 7 15 0 48 62 48
9 ANSTICE B 22 7 15 0 47 63 47
10 = MADDOCKS D 22 7 15 0 46 64 46
11 = DAWLEY B 22 7 15 0 42 68 42
12 = ANSTICE D 22 5 17 0 33 77 33

 

DIVISION 3
Pos Team Pld Won Lost Drawn For Agn Pts
1 = ANSTICE C 22 19 3 0 82 28 82
2 = BAYLEY D 22 19 3 0 73 37 73
3 = DAWLEY C 22 15 7 0 68 42 68
4 = BAYLEY Q 22 16 6 0 67 43 67
5 = MADDOCKS B 22 13 9 0 60 50 60
6 = 2ND CLUB B 22 11 11 0 58 52 58
6 = EDEN B 22 10 12 0 58 52 58
8 = SHIFNAL D 22 8 14 0 51 59 51
9 = ALLSCOTT 22 10 12 0 43 67 43
10 = NEWPORT A 22 4 18 0 40 70 40
11 = BAYLEY JNRS 22 5 17 0 32 78 32
12 = BAYLEY Z 22 2 20 0 28 82 28