League Tables - 2010/11
DIVISION 1
 
Pos Team Pld Won Lost Drawn For Agn Pts
1 = ANSTICE A 22 20 2 0 83 27 83
1 = SHIFNAL B 22 20 2 0 83 27 83
3 = BROSELEY A 22 17 5 0 75 35 75
4 = MADDOCKS A 22 13 9 0 64 46 64
5 = DAWLEY A 22 14 8 0 58 52 58
6 = BAYLEY E 22 8 14 0 49 61 49
7 = BAYLEY F 22 9 13 0 48 62 48
8 = LDS A 22 8 14 0 47 63 47
9 = CODDON A 22 10 12 0 46 64 46
10 MADDOCKS C 22 7 15 0 44 66 44
11 = LDS G 22 2 20 0 32 78 32
12 = CODDON B 22 4 18 0 31 79 31
 DIVISION 2
Pos Team Pld Won Lost Drawn For Agn Pts
1 = HADLEY B 22 19 3 0 81 29 81
2 = EDEN A 22 19 3 0 78 32 78
3 = BAYLEY B 22 17 5 0 70 40 70
4 = SHIFNAL F 22 12 10 0 61 49 61
5 = LDS B 22 13 9 0 58 52 58
6 2ND CLUB A 22 9 13 0 52 58 52
7 BAYLEY A 22 9 13 0 50 60 50
8 = MADDOCKS D 22 9 13 0 48 62 48
9 = SHIFNAL A 22 7 15 0 46 64 46
10 = DAWLEY B 22 8 14 0 40 70 40
10 CODDON C 22 6 16 0 40 70 40
12 = LDS C 22 4 18 0 36 74 36

 

DIVISION 3
Pos Team Pld Won Lost Drawn For Agn Pts
1 = NEWPORT B 22 19 3 0 77 33 77
2 = ANSTICE B 22 19 3 0 76 34 76
3 = BAYLEY D 22 13 9 0 59 51 59
4 DAWLEY C 22 12 10 0 58 52 58
5 BAYLEY Q 22 12 10 0 57 53 57
6 MADDOCKS B 22 10 12 0 56 54 56
7 = NEWPORT A 22 8 14 0 55 55 55
8 = SHIFNAL D 22 10 12 0 52 58 52
9 ALLSCOTT 22 8 14 0 51 59 51
10 EDEN B 22 11 11 0 49 61 49
11 = 2ND CLUB B 22 7 15 0 45 65 45
12 = HADLEY A 22 3 19 0 25 85 25